Price list
The sailing schedule for the ferry Baldur in Iceland is divided into two distinct seasons: the Autumn/Winter season running from January 1st to May 31st and from September 1st to December 31st, and the Summer season from June 1st to August 31st. Each season features specific departure times and days tailored to accommodate varying passenger needs throughout the year.
Summer season is from 1st of June to 31st of August
| STYKKISHÓLMUR to BRJÁNSLÆKUR stopping in FLATEY (PASSENGERS, one-way ticket) | |
|---|---|
| Summer season | |
Adults | 7.700 ISK |
| Seniors ages 67+ | 6.200 ISK |
Teenagers ages 12-17 | 3.900 ISK |
| Children ages 0-12 | FREE** |
| STYKKISHÓLMUR to FLATEY (PASSENGERS, one-way ticket) | |
|---|---|
| Summer season | |
Adults | 5.300 ISK |
| Seniors ages 67+ | 4.200 ISK |
| Teenagers ages 12-17 | 2.700 ISK |
| Children ages 0-12 | FREE** |
| BRJÁNSLÆKUR to FLATEY (PASSENGERS, one-way ticket) | |
|---|---|
| Summer season | |
Adults | 4.400 ISK |
Seniors ages 67+ | 3.600 ISK |
Teenagers ages 12-17 | 2.200 ISK |
Children ages 0-12 | FREE** |
| VEHICLES (ONE WAY: Stykk - Brjánsl. or Brjánsl. - Stykk) | |
|---|---|
| Summer season | |
| Regular car up to 5 m (Driver not included) | 7.700 ISK |
| Bigger car up to 5 m, width exceeding 2 meters | 11.300 ISK |
| Regular cars, plus for each additional meter | 2.500 ISK |
| All kinds of trailers up to 5 meters | 7.000 ISK |
| Mobile homes, Campers etc (up to 5 m) | 11.300 ISK |
| Mobile homes, Campers etc, plus for each additional meter | 2.500 ISK |
| Buses per each started meter | 3.100 ISK |
| Motorcycles and motor scooters | 4.600 ISK |
